Robert LIVINGSTON was born circa 1752 in South Carolina,died on 30 January 1816 in South Carolina. Robert married Ann TATUM who was born ca 1755 in South Carolina and died ca 1832 in (Autauga) Alabama.
Robert and Ann had the following children:
| William | ca 1772 - 31 Dec 1855 |
| John | ca 1774 - |
| Mary | Unk |
| Ann | ca 1782 - |
| Robert Tatum | 4 Dec 1787 - 13 May 1848 |
| Sarah Jane | 27 Feb 1798 - 11 Jun 1832 |
William LIVINGSTON Sr., the first child of Robert and Ann was born ca 1772 in South Carolina, died 31 December 1855 in (Pike) Alabama. He married Ann James BERRY, born ca 1779 in South Carolina, died in (Autauga) Alabama. Both are buried in the Livingston Cemetery in Alabama.
William and Ann had 8 children shown below:
| John | 3 Jan 1803 - |
| William | 1805 - ca 1870 |
| Nancy Ann Catherine | ca 1807 - 1900 |
| James | ca 1813 - |
| Samuel B. | 15 Sep 1815 - 25 Jun 1900 |
| Abraham L. | 27 Feb 1820 - 10 Jan 1905 |
| Catherine | 1825 - 1870 |
| David | 1825 - 1884 |
William LIVINGSTON Jr., born 1805 in South Carolina, died ca 1870 was married to Annie Maria DERAMUS. Annie Maria was born ca 1812 in South Carolina, died 27 Jun 1887 in (Jasper) Mississippi. William and Annie Maria were married on 19 Mar 1833 in (Autauga) Alabama. Both are buried in the Philadelphia Methodist Cemetery in (Jasper) Mississippi.
They had 11 children shown below:
| George | 18 Apr 1833 - 15 Feb 1889 |
| Samuel Jacob | 23 Mar 1837 - 6 May 1896 |
| Jacob L. | 1838 - |
| Mary A. C. | 1839 - 1915 |
| Emily | 11 Nov 1840 - 24 Oct 1919 |
| Sara Jane | 2 Apr 1844 - 30 Jun 1909 |
| Mary Martha | 1847 - |
| Renny | 1850 - |
| William Henry | 26 Mar 1851 - 23 Jul 1917 |
| Thomas David | 1854 - |
| James A. | 1859 - 1931 |
Samuel Jacob LIVINGSTON Sr., born 23 March 1837 in Crestview (Okaloosa) Florida, died 6 May 1896 in Sharon (Jones) Mississippi. Samuel married Mary Elizabeth DYESS, born 14 August 1845 in Crestview (Okaloosa) Florida, died 8 April 1926 in Baton Rouge, Louisiana. Both are buried in the Sharon Cemetery in Sharon (Jones) Mississippi. Samuel was a farmer, may have grown cotton.
They had 14 children shown below:
| Mary Ann | 20 Nov 1861 - 2 Oct 1882 |
| Martha Elizabeth | 20 Aug 1863 - |
| Samuel Jacob | 28 Jan 1866 - 12 Jan 1916 |
| Andrew Dave | 29 Nov 1867 - 1939 |
| Frances Aline | 8 Dec 1869 - 7 Dec 1870 |
| James William | 28 Jan 1872 - |
| Laverry Bonafer | 2 Mar 1875 - 11 Apr 1910 |
| Sarah Catherine | 9 May 1877 - 28 Jul 1879 |
| Saemanthy Furgence | 3 Feb 1879 - |
| Annie Lillian | - 14 Aug 1895 |
| Robert Thomas | 9 Oct 1883 - 17 Jul 1958 |
| Edward Franklin | 27 May 1885 - 21 Sep 1885 |
| Ider Lieverna | 6 May 1886 - 8 Mar 1975 |
| Mary Alice | 9 Jan 1888 - 12 May 1970 |
Samuel Jacob LIVINGSTON Jr. married Georgia Susanna LASTER in 1890 in Florence (Rankin) Mississippi. Samuel was born 28 January 1866 in (Smith) Mississippi and died 12 January 1916 at Wisner Camp (Smith) Mississippi. Georgia Susanna was born 28 December 1869 in Laurel Hill (Okaloosa) Florida, and died 6 November 1948 in Laurel (Jones) Mississippi.
Samuel and Georgia had six children as follows:
| William Edward | 15 Nov 1890 - 2 Jul 1956 |
| David Lee | 8 Oct 1894 - 25 Mar 1941 |
| Floyd Arlan | 31 Jan 1896 - 2 Sep 1920 |
| Roy Ira | 20 Nov 1898 - 16 Mar 1924 |
| Garnet Vera | 7 Aug 1903 - 3 Mar 1986 |
| Emma Ruth | 31 Jul 1907 - 2 Oct 1977 |
Garnet LIVINGSTON born 7 August 1903 in Wisner (Jones) Mississippi, married Wesley Hall DRENNAN on 18 May 1918 in Cohay (Smith) Mississippi. Their children are listed under the DRENNAN name.
Return to the Home Page.
Webmaster is Clem W Akins Jr, Copyright 1995. Email: cakins@wighat.com, last update: 19 May 2008.